Your relationship with NuVision begins with a dividend-earning primary savings account. With an opening deposit of $5 or more, you gain access to all of our products and services, including checking, loans and mortgages and much more.
APY: 0.10% Min Deposit: $5.00
Nuvision's High Yield Money Market – earn a premium rate for your strong relationship. The minimum balance to open the High Yield Money Market is $50,000 ($25,000 needs to be New Money) Plus a Nuvision Advantage Checking Account is required. To earn the High Yield rate, a minimum balance of $50,000 and an Advantage Checking Account must be maintained.
Max APY: 1.50% Min Deposit: $0.00
Nuvision's High Yield Money Market – earn a premium rate for your strong relationship. The minimum balance to open the High Yield Money Market is $50,000 ($25,000 needs to be New Money) Plus a Nuvision Advantage Checking Account is required. To earn the High Yield rate, a minimum balance of $50,000 and an Advantage Checking Account must be maintained.
Max APY: 1.50% Min Deposit: $0.00
Money Market Account If you want to earn a better dividend rate without losing the ability to access your money, our Money Market account could very well be the answer. Just deposit a minimum of $2,500 and begin earning more for your money. Higher balances yield higher returns.
Max APY: 0.40% Min Deposit: $2,500.00
Advantage Checking offers the most features and the best dividend rates. You’ll even enjoy new benefits like free overdraft protection and reimbursed ATM fees.
Max APY: 0.25% Min Deposit: $100.00
Get more out of your checking account with Opportunity Checking. You’ll be rewarded for maintaining higher average balances and enjoy dividend earnings.
Max APY: 0.15% Min Deposit: $25.00
Our Simple Checking accounts are a low-cost option great for everyone. You can even offset fees when you maintain an average balance or set up direct deposit and use your debit card.
Min Deposit: $25.00
The Sub-Savings account is ideal for members saving for a specific purpose—e.g. vacation, mortgage/rent payment, insurance payment, home improvement, etc. This account carries no minimum balance requirement and can be accessed at any time
APY: 0.10% Min Deposit: $5.00
Looking for an easy way to automatically start saving while earning high dividends at the same time? NuVision is paying an incredible rate on our eSavings Plus Account. This product can only be opened online. Minimum to open account is $100. A NuVision Checking Account is Required to open this account. Minimum requirements to avoid monthly fee – electronic transfer of $100 per month from a NuVision checking account into the eSavings Plus account, enrollment in Home Banking and eStatements. A $10 monthly fee will be assessed if minimum requirements are not met. Members must be in good standing to qualify for this account. ATM and Overdraft access is not available on the eSavings Plus account.
APY: 0.50% Min Deposit: $100.00
Open a Holiday Club anytime during the year with as little as $10. Set up an automatic transfer or direct deposit and the money will be deposited without you having to give it a second thought. Funds are automatically transferred to your primary savings account each year in November just in time to shop for the holiday season.
APY: 0.10% Min Deposit: $10.00
Open a Summer Club anytime during the year with as little as $10. Set up an automatic transfer or direct deposit and the money will be deposited without you having to give it a second thought. Each year in June, the funds you have saved will be transferred to your primary savings account just in time for summer vacations and other events.
APY: 0.10% Min Deposit: $10.00
3 Month Certificate Certificate accounts enable you to earn money without risk. You pick the term and the amount to deposit, then sit back, relax and let our certificates do the rest.
Max APY: 0.80% Min Deposit: $1,000.00
6 Month Certificate Certificate accounts enable you to earn money without risk. You pick the term and the amount to deposit, then sit back, relax and let our certificates do the rest.
Max APY: 1.50% Min Deposit: $1,000.00
12 Month Certificate Certificate accounts enable you to earn money without risk. You pick the term and the amount to deposit, then sit back, relax and let our certificates do the rest..
Max APY: 2.00% Min Deposit: $1,000.00
24 Month Certificate Certificate accounts enable you to earn money without risk. You pick the term and the amount to deposit, then sit back, relax and let our certificates do the rest.
Max APY: 2.40% Min Deposit: $1,000.00
36 Month Certificate Certificate accounts enable you to earn money without risk. You pick the term and the amount to deposit, then sit back, relax and let our certificates do the rest.
Max APY: 2.45% Min Deposit: $1,000.00
48 Month Certificate Certificate accounts enable you to earn money without risk. You pick the term and the amount to deposit, then sit back, relax and let our certificates do the rest.
Max APY: 2.65% Min Deposit: $1,000.00
60 Month Certificate Certificate accounts enable you to earn money without risk. You pick the term and the amount to deposit, then sit back, relax and let our certificates do the rest.
Max APY: 2.80% Min Deposit: $1,000.00
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
0.25% | 0.25% | $0.00 | $0.00 | N/A |
|
1.49% | 1.50% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
0.20% | 0.20% | $0.00 | $0.00 | N/A |
|
1.49% | 1.50% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
0.05% | 0.05% | $0.00 | $100.00 | N/A |
|
0.10% | 0.10% | $10,000.00 | $100.00 | N/A |
|
0.25% | 0.25% | $100,000.00 | $100.00 | N/A |
|
0.10% | 0.10% | $2,500.00 | $100.00 | N/A |
|
0.15% | 0.15% | $25,000.00 | $100.00 | N/A |
|
0.20% | 0.20% | $50,000.00 | $100.00 | N/A |
|
0.25% | 0.25% | $75,000.00 | $100.00 | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
0.05% | 0.05% | $0.00 | $25.00 | N/A |
|
0.05% | 0.05% | $10,000.00 | $25.00 | N/A |
|
0.05% | 0.05% | $2,500.00 | $25.00 | N/A |
|
0.10% | 0.10% | $25,000.00 | $25.00 | N/A |
|
0.15% | 0.15% | $50,000.00 | $25.00 | N/A |
|
|
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
$0.00 | $2,500.00 | N/A | ||
|
0.20% | 0.20% | $10,000.00 | $2,500.00 | N/A |
|
0.40% | 0.40% | $100,000.00 | $2,500.00 | N/A |
|
0.10% | 0.10% | $2,500.00 | $2,500.00 | N/A |
|
0.25% | 0.25% | $25,000.00 | $2,500.00 | N/A |
|
0.35% | 0.35% | $50,000.00 | $2,500.00 | N/A |
|
0.35% | 0.35% | $75,000.00 | $2,500.00 | N/A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
0.65% | 0.65% | $1,000.00 | $1,000.00 | N/A |
|
0.80% | 0.80% | $100,000.00 | $100,000.00 | N/A |
|
0.70% | 0.70% | $25,000.00 | $25,000.00 | N/A |
|
0.75% | 0.75% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
1.49% | 1.50% | $100,000.00 | $100,000.00 | N/A |
|
1.34% | 1.35% | $1,000.00 | $1,000.00 | N/A |
|
1.39% | 1.40% | $25,000.00 | $25,000.00 | N/A |
|
1.44% | 1.45% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
1.83% | 1.85% | $1,000.00 | $1,000.00 | N/A |
|
1.98% | 2.00% | $100,000.00 | $100,000.00 | N/A |
|
1.88% | 1.90% | $25,000.00 | $25,000.00 | N/A |
|
1.93% | 1.95% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
2.23% | 2.25% | $1,000.00 | $1,000.00 | N/A |
|
2.37% | 2.40% | $100,000.00 | $100,000.00 | N/A |
|
2.28% | 2.30% | $25,000.00 | $25,000.00 | N/A |
|
2.33% | 2.35% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
2.28% | 2.30% | $1,000.00 | $1,000.00 | N/A |
|
2.42% | 2.45% | $100,000.00 | $100,000.00 | N/A |
|
2.33% | 2.35% | $25,000.00 | $25,000.00 | N/A |
|
2.37% | 2.40% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
2.47% | 2.50% | $1,000.00 | $1,000.00 | N/A |
|
2.62% | 2.65% | $100,000.00 | $100,000.00 | N/A |
|
2.52% | 2.55% | $25,000.00 | $25,000.00 | N/A |
|
2.57% | 2.60% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
|
|
|
|
Dividend Rate(s) | APY | Minimum Balance | Minimum Deposit | Term (months) | |
---|---|---|---|---|---|
|
2.62% | 2.65% | $1,000.00 | $1,000.00 | N/A |
|
2.77% | 2.80% | $100,000.00 | $100,000.00 | N/A |
|
2.67% | 2.70% | $25,000.00 | $25,000.00 | N/A |
|
2.72% | 2.75% | $50,000.00 | $50,000.00 | N/A |
|
|
|
|
|
|
|
|
Press this button if you want to assign an equal value to all beneficiaries.
In some cases, 100 cannot be divided evenly by the number of beneficiaries When this occurs, the amount of the first beneficiary will be increased to make the total equal 100%.
Recommendation for best recognition:
* Use a dark background
* Make sure all four corners are visible
* Avoid glare
* Make sure image is in focus
Recommendation for best recognition:
* Use a dark background
* Make sure all four corners are visible
* Avoid glare
* Make sure image is in focus